CNC Beta Mini
High-precision machine
Cutting area from:
470×470 to 1020×1020 mm
Z / thickness
80 and 120 mm
Configuration
Specifications
| Specification | Detail |
|---|---|
| Structure | Robust monobloc welded steel structure to EN 10219-1/2 and EN 10296-1, with two-component acrylic polyurethane enamel coating, resistant to corrosive environments and UV. Reaction to fire classification EN 13501-1 B-s1, d0. Ideal for demanding industrial applications |
| Table | Phenolic compact board prepared for vacuum. Maintains its characteristics regardless of temperature and humidity |
| Linear motion | Linear guides / carriages and ballscrews from the well-known Hiwin brand. Mechanical motion via high-precision ballscrews, ensuring rigidity and stability during machining |
| Spindle | 1.5 kW to 2.3 kW — air/water cooled |
| ATC (Automatic tool change) | ISO20 ER20 |
| Spindle RPM | 24000-60000 RPM |
| Workholding | Mechanical or vacuum. Pneumatic clamping on request |
| Maximum speed | Rapid traverse XY – 20000 mm/min ||| X - 10000 mm/min | Y - 10000 mm/min | Z - 8000 mm/min |
| Motors (X, Y, Z) | Stepper closed loop / Servo |
| Interface | UCCNC by Segmag |
| Remote control | MPG — wireless remote handwheel |
| T 4th Axis | 4th rotary axis built into the side/rear of the machine (machines up to Ø120 mm) |
| Control cabinet | Controller supply voltage — 220-240 VAC (L+N+E) |
Dimensions
| Model | Y-axis table mm | X-axis table mm |
|---|---|---|
| Beta Mini 4545 | 470 | 470 |
| Beta Mini 6045 | 620 | 470 |
| Beta Mini 4560 | 470 | 620 |
| Beta Mini 6060 | 620 | 620 |
| Beta Mini 6010 | 620 | 1020 |
| Beta Mini 1010 | 1020 | 1020 |
Gallery




